BBS seriýasynyň takyklyk derejesi (adaty sowuk togalanan poslamaýan polatdan ýasalan nurbat C5, Ct7 we Ct10 (JIS B 1192-3) esaslanýar. Takyklyk derejesine görä, 0.005 (Öňünden ýüklemek: C5), 0.02mm (Ct7) we 0.05 mm ýa-da ondanam az (Ct10).
BBS seriýasy (adaty sowuk togalanmaýan poslamaýan polatdan ýasalan nurbatlar), nurbat şnur materialy SUS440C (induksiýa gatylaşmagy), hoz materialy SUS440 (wakuum gatylaşmagy), top nurbasynyň üstki gatylygy HRC55 ýa-da has ýokary.
BBS seriýasynyň mil ujunyň görnüşi (poslamaýan polatdan sowuk togalanýan nurbatlar) standartlaşdyryldy. Yearylyň dowamynda wagtynda saklanýar. Buraw hasasy we hozy aýratyn sargyt edip bolýar.
Model | Şah | Top | Zynjyryň sany | Faceerüsti gatylyk | Material | Syýahat | Baha | Şah | Gurşuň takyklygy | Jemi | Ok | Öňünden ýüklemek | Esasy ýük bahasy | PDF Göçürip al | 3D CAD | |||||||
uzynlygy (L1) | Tükenmek | oýnamak | Tork (Nm) | (N) | ||||||||||||||||||
Dia. (mm) | Gurşun (mm) | San | Sapagyň ugry | Kök dia | Diametri | Şah | Nut | Syýahat gyşarmasy (ep) | Üýtgeşiklik (V300) | Dinamiki | Statik | |||||||||||
sapak | (Ca) | (Koa) | ||||||||||||||||||||
BBS0401-600R600C5 | 4 | 1 | 1 | Dogry | .33.3 | Φ0.8 | 3.7 × 1 | HRC55 ~ | SUS440C | SUS440C | 580 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~ 0.005 | - | 450 | 600 | * | * |
BBS0401-600R600C7 | 580 | Ct7 | 600 | ± 0.104 | 0.05 | 0.32 | ~ 0.020 | * | ||||||||||||||
BBS0401-600R600C10 | 580 | Ct10 | 600 | ± 0.420 | 0.21 | 0.64 | ~ 0.050 | * | ||||||||||||||
BBS0402-600R600C5 | 4 | 2 | 1 | Dogry | .33.3 | Φ0.8 | 2.7 × 1 | HRC55 ~ | SUS440C | SUS440C | 580 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~ 0.005 | - | 350 | 450 | * | * |
BBS0402-600R600C7 | 580 | Ct7 | 600 | ± 0.104 | 0.05 | 0.32 | ~ 0.020 | * | ||||||||||||||
BBS0402-600R600C10 | 580 | Ct10 | 600 | ± 0.420 | 0.21 | 0.64 | ~ 0.050 | * | ||||||||||||||
BBS0601-600R600C5 | 6 | 1 | 1 | Dogry | Φ5.3 | Φ0.8 | 3.7 × 1 | HRC55 ~ | SUS440C | SUS440C | 580 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~ 0.005 | - | 560 | 900 | * | * |
BBS0601-600R600C7 | 580 | Ct7 | 600 | ± 0.104 | 0.05 | 0.32 | ~ 0.020 | * | ||||||||||||||
BBS0601-600R600C10 | 580 | Ct10 | 600 | ± 0.420 | 0.21 | 0.64 | ~ 0.050 | * | ||||||||||||||
BBS0602-600R600C5 | 6 | 2 | 1 | Dogry | Φ5.1 | .01.0 | 2.7 × 1 | HRC55 ~ | SUS440C | SUS440C | 580 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~ 0.005 | - | 600 | 960 | * | * |
BBS0602-600R600C7 | 580 | Ct7 | 600 | ± 0.104 | 0.05 | 0.32 | ~ 0.020 | * | ||||||||||||||
BBS0602-600R600C10 | 580 | Ct10 | 600 | ± 0.420 | 0.21 | 0.64 | ~ 0.050 | * | ||||||||||||||
BBS0801-600R600C5 | 8 | 1 | 1 | Dogry | .37.3 | Φ0.8 | 2.7 × 1 | HRC55 ~ | SUS440C | SUS440C | 580 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~ 0.005 | - | 630 | 1250 | * | * |
BBS0801-600R600C7 | 580 | Ct7 | 600 | ± 0.104 | 0.05 | 0.15 | ~ 0.020 | * | ||||||||||||||
BBS0801-600R600C10 | 580 | Ct10 | 600 | ± 0.420 | 0.21 | 0.35 | ~ 0.050 | * | ||||||||||||||
BBS0802-600R600C5 | 8 | 2 | 1 | Dogry | Φ6.6 | .51.5875 | 2.7 × 1 | HRC55 ~ | SUS440C | SUS440C | 575 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~ 0.005 | - | 1950 | 3100 | * | * |
BBS0802-600R600C7 | 575 | Ct7 | 600 | ± 0.104 | 0.05 | 0.15 | ~ 0.020 | * | ||||||||||||||
BBS0802-600R600C10 | 575 | Ct10 | 600 | ± 0.420 | 0.21 | 0.35 | ~ 0.050 | * | ||||||||||||||
BBS1001-600R600C5 | 10 | 1 | 1 | Dogry | Φ9.3 | Φ0.8 | 3.7 × 1 | HRC55 ~ | SUS440C | SUS440C | 580 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~ 0.005 | - | 680 | 1500 | * | * |
BBS1001-600R600C7 | 580 | Ct7 | 600 | ± 0.104 | 0.05 | 0.15 | ~ 0.020 | * | ||||||||||||||
BBS1001-600R600C10 | 580 | Ct10 | 600 | ± 0.420 | 0.21 | 0.35 | ~ 0.050 | * | ||||||||||||||
BBS1002-600R600C5 | 10 | 2 | 1 | Dogry | Φ8.6 | .51.5875 | 3.7 × 1 | HRC55 ~ | SUS440C | SUS440C | 575 | C5 | 600 | ± 0.030 | 0.018 | 0.09 | ~ 0.005 | - | 2200 | 4000 | * | * |
BBS1002-600R600C7 | 575 | Ct7 | 600 | ± 0.104 | 0.05 | 0.15 | ~ 0.020 | * | ||||||||||||||
BBS1002-600R600C10 | 575 | Ct10 | 600 | ± 0.420 | 0.21 | 0.35 | ~ 0.050 | * |
Habaryňyzy bize ibermegiňizi haýyş edýäris. Bir iş gününiň dowamynda size gaýdyp geleris.
* Bilen bellenen meýdanlaryň hemmesi hökmanydyr.